![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1991 - Live At The Apollo
Nummer | Titel | Tid |
---|---|---|
1 | When Love Comes To Town | 4:40 |
2 | Sweet Sixteen | 7:20 |
3 | The Thrill Is Gone | 3:30 |
4 | Ain't Nobody's Bizness | 2:40 |
5 | Paying The Cost To Be The Boss | 2:20 |
6 | All Over Agian | 7:28 |
7 | Nightlife | 3:56 |
8 | Since I Met You Baby | 3:50 |
9 | Guess Who | 4:57 |
10 | Peace To The World | 2:53 |
Live optagelse / Spilletid 43:34
1991 - There Is Always One More Time
Nummer | Titel | Tid |
---|---|---|
1 | I'm Moving On | 4:16 |
2 | Back In L | 5:00 |
3 | The Blues Come Over Me | 5:13 |
4 | Fool Me Once | 4:18 |
5 | The Lowdown | 4:11 |
6 | Mean And Evil | 4:20 |
7 | Something Up My Sleeve | 4:28 |
8 | Roll, Roll, Roll | 5:58 |
9 | There Is Always One More Time | 8:25 |
1994 - The Very Best Of B.B. King
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1973 | Hummingbird | 4:36 |
2 | 1973 | How Blue Can You get (Live) | 5:11 |
3 | 1973 | Caldonia | 3:20 |
4 | 1973 | The Thrill Is Gone | 5:24 |
5 | 1988 | Into The Night | 4:11 |
6 | 1991 | I'm Moving On | 4:15 |
7 | 1972 | So Excited | 5:34 |
8 | 1978 | Midnight Believer | 4:59 |
9 | 1966 | Gambler's Blues (Live) | 3:14 |
10 | 1966 | Sweet Sixteen | 6:11 |
11 | 1967 | Lucille | 10:16 |
12 | 1983 | Broken Heart | 2:46 |
13 | 1992 | Everyday (I Have The Blues) (Live) | 3:56 |
14 | 1994 | Ain't Nobody Home | 3:10 |
15 | 1994 | Philadelphia | 5:57 |
16 | 1991 | The Blues Come Over Me | 5:10 |
CD (MCA MCD 19505) / Opsamling / Spilletid 1:17:48
1995 - Lucille & Friends
Nummer | Titel | Tid |
---|---|---|
1 | When Love Comes To Town | 4:17 |
2 | Playin' With My Friends | 5:17 |
3 | To Know You Is To Love You | 8:31 |
4 | Caught A Touch Of Your Love | 5:07 |
5 | All You Ever Give Me Is The Blues | 4:28 |
6 | You Shook Me | 4:58 |
7 | Spirit In The Dark | 5:00 |
8 | Can't Get Enough | 4:49 |
9 | Since I Met You Baby | 2:51 |
10 | BB's Blues | 10:07 |
11 | Better Not Look Down | 3:20 |
12 | Frosty | 3:22 |
13 | Hummingbird | 4:32 |
14 | Ghetto Woman | 5:10 |
15 | Let The Good Times Roll (Live) | 5:30 |
1997 - Paying The Cost To Be The Boss
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1969 | The Thrill Is Gone | 4:54 |
2 | 1991 | B.B. Boogie | 3:19 |
3 | 1968 | Paying The Cost To Be The Boss | 2:39 |
4 | 1970 | How Blue Can You Get (Live) | 3:26 |
5 | 1956 | The Letter | 3:30 |
6 | 1956 | Everyday I Have The Blues | 5:03 |
7 | 1965 | It's My Own Fault | 3:36 |
8 | 1956 | Mr. Pawnbroker | 3:16 |
9 | 1997 | You've Done Lost Your Good Thing Now | 5:17 |
10 | 1956 | Catfish Blues | 2:25 |
1997 - Deuces Wild
Nummer | Titel | Tid |
---|---|---|
1 | If You Love Me | 5:46 |
2 | The Thrill Is Gone | 5:01 |
3 | Rock Me Baby | 6:37 |
4 | Please Send Me Someone To Love | 4:15 |
5 | Baby I Love You | 4:02 |
6 | Ain't Nobody Home | 5:00 |
7 | Pauly's Birthday Boogie | 3:39 |
8 | There Must Be A Better World Somewhere | 4:29 |
9 | Confessin' The Blues | 4:22 |
10 | Hummingbird | 4:20 |
11 | Bring It Home To Me | 3:10 |
12 | Paying The Cost To Be The Boss | 3:33 |
13 | Let The Good Times Roll | 5:11 |
14 | Dangerous Mood | 4:53 |
15 | Keep It Coming | 3:56 |
16 | Cryin' Won't Help You Babe | 3:54 |
17 | Night Life | 4:31 |
1998 - Blues On The Bayou
Nummer | Titel | Tid |
---|---|---|
1 | Blues Boys Tune | 3:30 |
2 | Bad Case Of Love | 5:28 |
3 | I'll Survive | 4:53 |
4 | Mean Ole' World | 4:30 |
5 | Blues Man | 5:20 |
6 | Broken Promise | 3:34 |
7 | Darlin' What Happened | 5:26 |
8 | Shake It Up And Go | 3:10 |
9 | Blues We Like | 5:08 |
10 | Good Man Gone Bad | 3:20 |
11 | If I Lost You | 4:57 |
12 | Tell Me Baby | 3:27 |
13 | I Got Some Outside Help I Don't Need | 4:37 |
14 | Blues In 'G' | 3:28 |
15 | If That Ain't It I Quit | 3:20 |
2000 - Makin Love Is Good For You
Nummer | Titel | Tid |
---|---|---|
1 | I Got To Leave This Woman | 3:36 |
2 | Since I Fell For You | 5:53 |
3 | I Know | 3:48 |
4 | Peace Of Mind | 4:03 |
5 | Monday Woman | 3:37 |
6 | Ain't Nobody Like My Baby | 3:49 |
7 | Makin' Love Is Good For You | 3:46 |
8 | Don't Go No Further | 4:08 |
9 | Actions Speak Louder Than Words | 3:08 |
10 | What You Bet | 3:49 |
11 | You're On Top | 3:11 |
12 | Too Good To You Baby | 3:15 |
13 | I'm In The Wrong Business | 4:37 |
14 | She's My Baby | 4:13 |
15 | It's Still Called The Blues | 3:59 |
2009 - Live At Montreux 1993
Blu-ray / Live optagelse fra 1993
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
King & Eric Clapton, B.B. | 3 titler (2000) |